
FIXED LENS CAMERAS


Model | MTB4104 | MTE 4104 |
---|---|---|
Appearance |
![]() |
![]() |
Image Sensor | 1/3''4MP Progressive scan CMOS | 1/3''4MP Progressive scan CMOS |
Lens | 2.8mm | 2.8mm |
FoV-H/V | 104° / 57° | 104° / 57° |
Min. illumination | 0.08 Lux/ F2.0(color,1/3s,3oire) 0.3 Lux/2.0(color,1/3s,3oire) 0Lux/F2.0(IR on) |
0.08 Lux/ F2.0(color,1/3s,3oire) 0.3 Lux/2.0(color,1/3s,3oire) 0Lux/F2.0(IR on) |
day/ Night | ICR | ICR |
WDR | 120dB | 120dB |
Max. IR Distance | Distance up to 39m(130ft) | Distance up to 39m(130ft) |
Video Compression | H.265+/H.265/H.264+/H.264 | H.265+/H.265/H.264+/H.264 |
Max. Resolution | 4M(2688X1520) | 4M(2688X1520) |
Frame rate | 30fps@4MP | 30fps@4MP |
Multi-Streaming | 3 streams | 3 streams |
Pan/Tilt/Rotation | N/A | N/A |
Intelligent Video | Tripwire, Intrusion Scene change Abandoned/missing Face Detection |
Tripwire, Intrusion Scene change Abandoned/missing Face Detection |
Compatibllity | ONVIF,PSIA, CGI | ONVIF,PSIA, CGI |
Audio in/out | N/A | N/A |
Memory slot | N/A | N/A |
Alarm In/out | N/A | N/A |
ingress Protection | IP67 | IP67 |
Operetion Temps | 30°C~+60°C(-22°F~+140°F)/ Less than 95% RH |
30°C~+60°C(-22°F~+140°F)/ Less than 95% RH |
power | DC12V, PoE (802.3af) MAX 6W |
DC12V, PoE (802.3af) MAX 6W |