
FIXED LENS CAMERAS


Model | MTB8110-AI | MTB8110-AI |
---|---|---|
Appearance | ![]() |
![]() |
Image Sensor | 1/1.8''MP progressive scan CMOS | 1/1.8''MP progressive scan CMOS |
Lens | 2.8mm | 2.8mm |
FoV-H/V | 112°/60° | 112°/60° |
Min. illumination | 0.003Lux/F1.6(color,1/3s,30IRE) 0.08Lux/F1.6(color,1/30s30IRE) 0Lux/F1.6(IR on) |
0.003Lux/F1.6(color,1/3s,30IRE) 0.08Lux/F1.6(color,1/30s30IRE) 0Lux/F1.6(IR on) |
day/ Night | ICR | ICR |
WDR | 120dB | 120dB |
Max. IR Distance | Distance up to 60m(200ft) | Distance up to 36m(120ft) |
Video Compression | H.265+/H.265/H.264H/MJPEG | H.265+/H.265/H.264H/MJPEG |
Max. Resolution | 8M (3840X2160) | 8M (3840X2160) |
Frame rate | 30fps@8MP | 30fps@8MP |
Multi-Streaming | 2 streams | 2 streams |
Pan/Tilt/Rotation | N/A | N/A |
Intelligent Video | Tripwire, Intrusion | Tripwire, Intrusion |
Artifical Intelligance | Vehicle and Human detection | Vehicle and Human detection |
Compatibllity | ONVIF Profile S&G, API | ONVIF Profile S&G, API |
Audio in/out | N/A | N/A |
Memory slot | N/A | N/A |
Alarm In/out | N/A | N/A |
ingress Protection | IP67 | IP67 |
Operetion Temps | -30°C~+60°C(-22°F~+140°F)/ Less than 95% RH |
30°C~+60°C(-22°F~+140°F)/ Less than 95% RH |
power | DC12V, PoE(802.3af) MAX 8W |
DC12V, PoE(802.3af) MAX 9W |