
PAN-TILT-ZOOM CAMERAS


Model | MTZ4040-IR | MTZ4040-IR |
---|---|---|
Appearance | ![]() |
![]() |
Image Sensor | 1/3''4MP CMOS | 1/3''4MP CMOS |
Lens | 4.5mm~135mm motorized | 2.7mm~8.1mm |
FoV-H/V | H:60°~2.2° | H:105.6°~35.2° |
Min. illumination | 0.05Lux@F1.6 (color) 0Lux@F1.6(IR on) |
0.05Lux@F1.6 (color) 0.005Lux@F1.6(B/W) |
day/ Night | Auto(ICR) / color /B/W | Auto(ICR) / color /B/W |
WDR | 120db | 120db |
Max. IR Distance | Distance up to 106m (350ft) | Distance up to 15m (50ft) |
Video Compression | H.265+/H.265/H.264+/H.264 | H.265+/H.265/H.264+/H.264 |
Max. Resolution | 4M(2592X1520) | 1080P(1920X1080) |
Frame rate | 30fps@8MP | 30fps@41080p |
Multi-Streaming | 3 streams | 3 streams |
Pan/Tilt/Rotation | EndlessPan:0°~360° Tilt:-15°~90° |
Pan:0°~355° Tilt:0°~90° |
Intelligent Video | Auto Tracking Tripwire Intrusion Abandoned/Missing Face Detection |
Tripwire Intrusion Abandoned/Missing |
Compatibllity | ONVIF Profile S&G, API | ONVIF Profile S&G, API |
Audio in/out | 1 in 1 out | Built-in mic & 1 in I out |
Memory slot | Micro sd, max,256GB | Micro sd, max,256GB |
Alarm In/out | 2 in 1 out | N/A |
ingress Protection | IP66 | IP66 |
Operetion Temps | -40°C~+70°C(-40°F~+158°F)/ Less than 95%RH |
-30°C~+60°C(-22°F~+140°F)/ Less than 95%RH |
power | Ac24V/3A(±10%, PoE+(802.3at) Max 23W |
DC 12V/1.5A, PoE(802.3af) Max10.5W |